How to book




Booking Cart


 Your cart is currently empty

Booking


 

 


calendar


calendar


(Please login BEFORE to make the booking)

Login Form

Who's Online


We have 1 guest online

Download brochure




pricing of Casa Vacanze Orchidea PDF Print E-mail

LE CINQUE SORELLE

Minimum stay: 2 (two) nights

In the case of stays from 2 (two) to 7 (seven) nights, Daily rate applies

In the case of stays longer than a week, from 8th (eighth) night Reduced rate applies

Low season from 11/09/09 to 22/05

Middle season from 23/05 to 03/07 and from 28/08 to 10/09

High season from 04/07 to 27/08 and during all holidays

COREGLIA
 
7+4 Cost per week Daily rate
from 2 to 7 nights
Reduced rate
after the 8th night
dal 01/01 al 22/05 € 750,00 € 125,00 € 107,10
dal 23/05 al 03/07 € 1000,00 € 150,00 € 142,86
dal 04/07 al 27/08 € 1450,00 € 220,00 € 207,15
dal 28/08 al 10/09 € 1000,00
dal 11/09 al 31/12 € 750,00
 

 

GHIVIZZANO
 
2+2 Cost per week Daily rate
from 2 to 7 nights
Reduced rate
after the 8th night
dal 01/01 al 22/05 € 350,00 € 60,00 € 50,00
dal 23/05 al 03/07 € 450,00 € 70,00 € 64,30
dal 04/07 al 27/08 € 550,00 € 90,00 € 79,00
dal 28/08 al 10/09 € 450,00
dal 11/09 al 31/12 € 350,00
 
3+2 Cost per week Daily rate
from 2 to 7 nights
Reduced rate
after the 8th night
dal 01/01 al 22/05 € 450,00 € 70,00 € 64,30
dal 23/05 al 03/07 € 550,00 € 90,00 € 78,60
dal 04/07 al 27/08 € 700,00 € 110,00 € 100,00
dal 28/08 al 10/09 € 550,00  
dal 11/09 al 31/12 € 450,00  
 
4+2 Cost per week Daily rate
from 2 to 7 nights
Reduced rate
after the 8th night
dal 01/01 al 22/05 € 500,00 € 80,00 € 71,50
dal 23/05 al 03/07 € 650,00 € 100,00 € 92,86
dal 04/07 al 27/08 € 800,00 € 130,00 € 114,29
dal 28/08 al 10/09 € 650,00  
dal 11/09 al 31/12 € 500,00  

 

 
designed and developed by ENGAGE SOLUTIONS